PACE Components | |||
---|---|---|---|
Part Number | NSN | Description | Helmet(s) |
PFG-PACE-1001 | 5965-01-665-0715 | PACE Earphone Cable | HGU-55 | HGU-56 |
PFG-PACE-1001-36 | 5965-01-665-0651 | PACE Earphone Extended Length Cable | HGU-55 | HGU-56 |
PFG-PACE-1001-CUST | 5965-01-665-0644 | PACE Earphone Cable with Custom Plug | HGU-55 | HGU-56 |
PFG-PACE-1001-GP | 5965-01-664-9590 | PACE Earphone Cable with GP Plugs | HGU-55 | HGU-56 |
PFG-PACE-1002 | 5995-01-665-1020 | PACE Single SMB-PACE Adaptor | HGU-56 |
PFG-PACE-1002A | 5935-01-666-1710 | PACE Single SMB-PACE Adaptor (90 degrees) | HGU-56 |
PFG-PACE-1003 | 5935-01-666-1703 | PACE Y-Tap Adaptor | HGU-55 |
PFG-PACE-1010 | 5965-01-665-1000 | PACE for Rotary Wing (Cable, Adaptor, Comply Tips) | HGU-56 |
PFG-PACE-Comply-Kit | 5965-01-666-1675 | Comply Earphone Kit, 1 pair each size (Slim, Standard, Large) | HGU-55 | HGU-56 |
PFG-PACE-Comply-LGE | 5965-01-680-9189 | Large Comply Tips | HGU-55 | HGU-56 |
PFG-PACE-Comply-SLM | 5965-01-680-9187 | Slim Comply Tips | HGU-55 | HGU-56 |
PFG-PACE-Comply-STD | 5965-01-681-7174 | Standard Comply Tips | HGU-55 | HGU-56 |
PFGC-007/P | 5995-01-671-5152 | PACE Jumper for ACCES Comm Cord | HGU-55 |
PFG-PACE-CASE | 1680-01-677-8006 | Carrying Case w/Carabiner | HGU-55 | HGU-56 |
PACE Accessories and Modular Enhancements | |||
Part Number | NSN | Description | Helmet(s) |
PFG-PACE-1001-9D | PACE Earphone Cable with 90-degree end connector | HGU-56 / Headset | |
PFG-PACE-2001-ST | PACE SpecTac Plug (Pair), with Comply Tips (Slm, Std, Lg) | Headset | |
PFG-PACE-1002B | PACE Dual SMB-PACE Adaptor (Hear-Through) | HGU-56 | |
PFG-PACE-1002V | PACE Single SMB-PACE Adaptor with Volume Control | HGU-56 | |
PFG-PACE-1003F | PACE flY-Tap Adaptor for Standard Flight Operations | HGU-55 | |
PFG-PACE-1003T | PACE Y-Tap Adaptor for 3D Audio | HGU-55 | |
PFG-PACE-1003W | PACE Adaptor for F-35 (PACE connection/two-pin connection) | HGU-55 | |
PFG-PACE-1004 | PACE Helmet 3.5 Interface | HGU-56 | |
PFG-PACE-1012 | PACE for Fixed Wing (Cable, Adaptor, Comply Tips) | HGU-55 | |
PFG-PACE-HS1-DIY | PACE Do-It-Myself Kit, Single Signal | Headset | |
PFG-PACE-HS1-Mod | PACE Single Signal Headset Modification | Headset | |
PFG-PACE-HS2-DIY | PACE Do-It-Myself Kit, Dual Signal (single connection point) | Headset | |
PFG-PACE-HS2-Mod | PACE Dual Signal Headset Modification (single connection point) | Headset | |
PFG-PACE-ST-DIY | PACE Do-It-Myself Kit, Dual Signal / Dual Connection Special Tactics Headset | Headset | |
PFG-PACE-ST-Mod | PACE Dual Signal / Dual Connection Special Tactics Headset Mod | Headset | |
PFGE-CME-ITC | Custom In-the-Canal Earphone Tip | HGU-55 | HGU-56 HGU-68 | HGU-84 |
|
PFGE-CME-ITE | Custom In-the-Ear Earphone Tip | HGU-55 | HGU-56 HGU-68 | HGU-84 |
|
PFGE-CME-PRE | Pre-Paid Custom (Form for 1 Impression, Stamped Envelope) | HGU-55 | HGU-56 HGU-68 | HGU-84 |
|
PFGE-CME-PRE-Premium | Pre-Paid Custom Premium Tips (1 Form, Stamped Envelope) | HGU-55 | HGU-56 HGU-68 | HGU-84 |
|
PFGC-001-PACE | 3' Straight/Coiled Cable with PACE Socket Integrated | HGU-56 | |
PFGC-001-PACE-V | Helmet Comm Harness with PACE Socket Integrated and Volume Control | HGU-56 | |
Handheld A.L.S.E. Tester | |||
Part Number | NSN | Description | Helmet(s) |
PFG-XABH-9001-EPAC | 4920-01-666-6577 | Handheld ALSE Tester with Earphone Test Accessory | HGU-55 | HGU-56 |
Zero-G Helmet Upgrades | |||
Part Number | NSN | Description | Helmet(s) |
PFG-5-4015-3 | 8415-01-682-1741 | PFG Zero-G Comfort Liner 15" x 3/8" | HGU-55 | HGU-56 |
PFG-5-4015-4 | 8415-01-682-1744 | PFG Zero-G Comfort Liner 15" x 1/2" | HGU-55 | HGU-56 |
PFG-5-4015-5 | 8415-01-682-1745 | PFG Zero-G Comfort Liner 15" x 5/8" | HGU-55 | HGU-56 |
PFG-5-4016-2 | 8415-01-682-1748 | PFG Zero-G Comfort Liner 16" x 1/4" | HGU-56 |
PFG-5-4016-3 | 8415-01-682-1986 | PFG Zero-G Comfort Liner 16" x 3/8" | HGU-56 |
PFG-5-4016-4 | 8415-01-682-2018 | PFG Zero-G Comfort Liner 16" x 1/2" | HGU-56 |
PFG-5-4016-5 | 8415-01-682-2021 | PFG Zero-G Comfort Liner 16" x 5/8" | HGU-56 |
PFG-5-4017-2 | 8415-01-682-2025 | PFG Zero-G Comfort Liner 17" x 1/4" | HGU-56 |
PFG-5-4017-3 | 8415-01-682-2030 | PFG Zero-G Comfort Liner 17" x 3/8" | HGU-56 |
PFG-5-4017-4 | 8415-01-682-2033 | PFG Zero-G Comfort Liner 17" x 1/2" | HGU-56 |
PFG-5-4017-5 | 8415-01-682-2035 | PFG Zero-G Comfort Liner 17" x 5/8" | HGU-56 |
PFG-5-4018-2 | 8415-01-682-2037 | PFG Zero-G Comfort Liner 18" x 1/4" | HGU-56 |
PFG-5-4018-3 | 8415-01-682-2040 | PFG Zero-G Comfort Liner 18" x 3/8" | HGU-56 |
PFG-5-4018-4 | 8415-01-682-2043 | PFG Zero-G Comfort Liner 18" x 1/2" | HGU-56 |
PFG-5-4018-5 | 8415-01-682-2047 | PFG Zero-G Comfort Liner 18" x 5/8" | HGU-56 |
PFG-3-2621 | Submitted by WRAFB | 1/2" Zero-G Ear Seal w/ Noise Reduction Kit, Pair w/Glue Ring | HGU-56 |
PFG-3-3621 | Submitted by WRAFB | 3/4" Zero-G Ear Seal w/ Noise Reduction Kit, Pair w/Glue Ring | HGU-56 |
PFG-3-3314 | Submitted by WRAFB | 3/4" Zero-G Wedge Ear Cup Combo with Velcro Backing | HGU-55 | HGU-68 HGU-84 |
PFG-3-3318 | Submitted by WRAFB | 1 1/8" Zero-G Wedge Ear Cup Combo with Velcro Backing | HGU-55 | HGU-68 HGU-84 |
Additional Pending NSN | |||
Part Number | NSN | Description | Helmet(s) |
PFG-ANR | PFG Active Noise Reduction | HGU-55 | HGU-56 | |
PFGC-001-ANR | 3' Straight/Coiled Cable with ANR Connections | HGU-56 | |
PFG-COTS-UP55 | Submitted by WRAFB | HGU-55 COTS Helmet Upgrade Kit | HGU-55 |
PFG-COTS-UP56 | Submitted by WRAFB | HGU-56 COTS Helmet Upgrade Kit | HGU-56 |
E-mail: [email protected]
© 2024 Pro Flight Gear, LLC