PACE Components | ||||
---|---|---|---|---|
Part Number | NSN | Description | Price | Helmet(s) |
PFG-PACE-1001 | 5965-01-665-0715 | PACE Earphone Cable | $ 185.00 | HGU-55 and 56 |
PFG-PACE-1001-36 | 5965-01-665-0651 | PACE Earphone Extended Length Cable | $ 190.00 | HGU-55 and 56 |
PFG-PACE-1001-CUST | 5965-01-665-0644 | PACE Earphone Cable with Custom Plug | $ 268.00 | HGU-55 and 56 |
PFG-PACE-1001-GP | 5965-01-664-9590 | PACE Earphone Cable with GP Plugs | $ 195.00 | HGU-55 and 56 |
PFG-PACE-1002 | 5995-01-665-1020 | PACE Single SMB-PACE Adaptor | $ 50.00 | HGU-56 |
PFG-PACE-1002A | 5935-01-666-1710 | PACE Single SMB-PACE Adaptor (90 degrees) | $ 48.00 | HGU-56 |
PFG-PACE-1003 | 5935-01-666-1703 | PACE Y-Tap Adaptor | $ 132.00 | HGU-55 |
PFG-PACE-1010 | 5965-01-665-1000 | PACE for Rotary Wing (Cable, Adaptor, Comply Tips) | $ 237.00 | HGU-56 |
PFG-PACE-Comply-Kit | 5965-01-666-1675 | Comply Earphone Kit, 1 pair each size (Slim, Standard, Large) | $ 18.00 | HGU-55 and 56 |
PFG-PACE-Comply-LGE | 5965-01-680-9189 | Large Comply Tips | $ 7.00 | HGU-55 and 56 |
PFG-PACE-Comply-SLM | 5965-01-680-9187 | Slim Comply Tips | $ 7.00 | HGU-55 and 56 |
PFG-PACE-Comply-STD | 5965-01-681-7174 | Standard Comply Tips | $ 7.00 | HGU-55 and 56 |
PFGC-007/P | 5995-01-671-5152 | PACE Jumper for ACCES Comm Cord | $ 22.00 | HGU-55 |
PFG-PACE-CASE | 1680-01-677-8006 | Carrying Case w/Carabiner | $ 15.00 | HGU-55 and 56 |
PFG-XABH-9001-EPAC | 4920-01-666-6577 | Handheld ALSE Tester with Earphone Test Accessory | $ 1250.00 | HGU-55 and 56 |
PFG-3-3012 | 5965-01-671-5136 | 1/2" Zero-G Ear Seal, Pair with Glue Ring | $ 65.00 | HGU-56 |
PFG-3-3014 | 5965-01-671-5138 | 3/4" Zero-G Ear Seal, Pair with Glue Ring | $ 65.00 | HGU-56 |
PFG-3-3114 | 5965-01-671-5131 | 3/4" Zero-G Ear Seal Combo Pair with Velcro Backing | $ 86.50 | HGU-55 |
PFG-3-3118 | 5965-01-671-5118 | 1 1/8" Zero-G Ear Seal Combo Pair with Velcro Backing | $ 86.50 | HGU-55 |
PFG-3-3025 | 5965-01-671-5148 | PFG Zero-G Noise Reduction Kit | $ 34.00 | HGU-55 and 56 |
PFG-3-1721 | 5965-01-680-1709 | Oval Plate (Pair) for Combo Pair Earcups | $ 55.00 | HGU-55 |
PFG-3-9498 | 5965-01-680-1711 | Wedge Plate (Pair) for Combo Pair Earcups | $ 55.00 | HGU-55 |
PFG-FAABS | 8415-01-676-0143 | Fully Articulating Air Bladder System, Flight Helmet | $ 125.00 | HGU-55 and 56 |
PFG-5-4012-1 | 8415-01-682-0811 | PFG Zero-G Comfort Liner 12" x 1/8" | $ 90.00 | HGU-55 |
PFG-5-4012-2 | 8415-01-682-0817 | PFG Zero-G Comfort Liner 12" x 1/4" | $ 90.00 | HGU-55 |
PFG-5-4012-3 | 8415-01-682-0840 | PFG Zero-G Comfort Liner 12" x 3/8" | $ 90.00 | HGU-55 |
PFG-5-4013-2 | 8415-01-682-0844 | PFG Zero-G Comfort Liner 13" x 1/4" | $ 90.00 | HGU-55 |
PFG-5-4013-3 | 8415-01-682-0854 | PFG Zero-G Comfort Liner 13" x 3/8" | $ 90.00 | HGU-55 |
PFG-5-4013-4 | 8415-01-682-1181 | PFG Zero-G Comfort Liner 13" x 1/2" | $ 90.00 | HGU-55 |
PFG-5-4013-5 | 8415-01-682-1188 | PFG Zero-G Comfort Liner 13" x 5/8" | $ 90.00 | HGU-55 |
PFG-5-4014-2 | 8415-01-682-1196 | PFG Zero-G Comfort Liner 14" x 1/4" | $ 90.00 | HGU-55 |
PFG-5-4014-3 | 8415-01-682-1450 | PFG Zero-G Comfort Liner 14" x 3/8" | $ 90.00 | HGU-55 |
PFG-5-4014-4 | 8415-01-682-1454 | PFG Zero-G Comfort Liner 14" x 1/2" | $ 90.00 | HGU-55 |
PFG-5-4014-5 | 8415-01-682-1460 | PFG Zero-G Comfort Liner 14" x 5/8" | $ 90.00 | HGU-55 |
PFG-5-4015-2 | 8415-01-682-1462 | PFG Zero-G Comfort Liner 15" x 1/4" | $ 90.00 | HGU-55 and 56 |
PFG-5-4015-3 | 8415-01-682-1741 | PFG Zero-G Comfort Liner 15" x 3/8" | $ 90.00 | HGU-55 and 56 |
PFG-5-4015-4 | 8415-01-682-1744 | PFG Zero-G Comfort Liner 15" x 1/2" | $ 90.00 | HGU-55 and 56 |
PFG-5-4015-5 | 8415-01-682-1745 | PFG Zero-G Comfort Liner 15" x 5/8" | $ 90.00 | HGU-55 and 56 |
PFG-5-4016-2 | 8415-01-682-1748 | PFG Zero-G Comfort Liner 16" x 1/4" | $ 90.00 | HGU-56 |
PFG-5-4016-3 | 8415-01-682-1986 | PFG Zero-G Comfort Liner 16" x 3/8" | $ 90.00 | HGU-56 |
PFG-5-4016-4 | 8415-01-682-2018 | PFG Zero-G Comfort Liner 16" x 1/2" | $ 90.00 | HGU-56 |
PFG-5-4016-5 | 8415-01-682-2021 | PFG Zero-G Comfort Liner 16" x 5/8" | $ 90.00 | HGU-56 |
PFG-5-4017-2 | 8415-01-682-2025 | PFG Zero-G Comfort Liner 17" x 1/4" | $ 90.00 | HGU-56 |
PFG-5-4017-3 | 8415-01-682-2030 | PFG Zero-G Comfort Liner 17" x 3/8" | $ 90.00 | HGU-56 |
PFG-5-4017-4 | 8415-01-682-2033 | PFG Zero-G Comfort Liner 17" x 1/2" | $ 90.00 | HGU-56 |
PFG-5-4017-5 | 8415-01-682-2035 | PFG Zero-G Comfort Liner 17" x 5/8" | $ 90.00 | HGU-56 |
PFG-5-4018-2 | 8415-01-682-2037 | PFG Zero-G Comfort Liner 18" x 1/4" | $ 90.00 | HGU-56 |
PFG-5-4018-3 | 8415-01-682-2040 | PFG Zero-G Comfort Liner 18" x 3/8" | $ 90.00 | HGU-56 |
PFG-5-4018-4 | 8415-01-682-2043 | PFG Zero-G Comfort Liner 18" x 1/2" | $ 90.00 | HGU-56 |
PFG-5-4018-5 | 8415-01-682-2047 | PFG Zero-G Comfort Liner 18" x 5/8" | $ 90.00 | HGU-56 |
PACE Accessories and Modular Enhancements | ||||
Part Number | NSN | Description | Price | Helmet(s) |
PFG-PACE-1001-9D | PACE Earphone Cable with 90-degree end connector | $ 185.00 | HGU-56 / Headset | |
PFG-PACE-2001-ST | PACE SpecTac Plug (Pair), with Comply Tips (Slm, Std, Lg) | $ 187.50 | Headset | |
PFG-PACE-1002B | PACE Dual SMB-PACE Adaptor (Hear-Through) | $ 82.00 | HGU-56 | |
PFG-PACE-1002V | PACE Single SMB-PACE Adaptor with Volume Control | $ 98.46 | HGU-56 | |
PFG-PACE-1003F | PACE flY-Tap Adaptor for Standard Flight Operations | $ 140.00 | HGU-55 | |
PFG-PACE-1003T | PACE Y-Tap Adaptor for 3D Audio | $ 650.00 | HGU-55 | |
PFG-PACE-1003W | PACE Adaptor for F-35 (PACE connection/two-pin connection) | $ 425.00 | HGU-55 | |
PFG-PACE-1004 | PACE Helmet 3.5 Interface | $ 45.00 | HGU-56 | |
PFG-PACE-1012 | PACE for Fixed Wing (Cable, Adaptor, Comply Tips) | $ 328.00 | HGU-55 | |
PFG-PACE-HS1-DIY | PACE Do-It-Myself Kit, Single Signal | $ 35.00 | Headset | |
PFG-PACE-HS1-Mod | PACE Single Signal Headset Modification | $ 78.00 | Headset | |
PFG-PACE-HS2-DIY | PACE Do-It-Myself Kit, Dual Signal (single connection point) | $ 58.00 | Headset | |
PFG-PACE-HS2-Mod | PACE Dual Signal Headset Modification (single connection point) | $ 132.00 | Headset | |
PFG-PACE-ST-DIY | PACE Do-It-Myself Kit, Dual Signal / Dual Connection Special Tactics Headset | $ 58.00 | Headset | |
PFG-PACE-ST-Mod | PACE Dual Signal / Dual Connection Special Tactics Headset Mod | $ 131.00 | Headset | |
PFGE-CME-ITC | Custom In-the-Canal Earphone Tip | $ 90.00 | HGU-55/56/68/84 | |
PFGE-CME-ITE | Custom In-the-Ear Earphone Tip | $ 90.00 | HGU-55/56/68/84 | |
PFGE-CME-PRE | Pre-Paid Custom (Form for 1 Impression, Stamped Envelope) | $ 98.00 | HGU-55/56/68/84 | |
PFGE-CME-PRE-Premium | Pre-Paid Custom Premium Tips (1 Form, Stamped Envelope) | $ 142.50 | HGU-55/56/68/84 | |
PFGC-001-PACE | 3' Straight/Coiled Cable with PACE Socket Integrated | $ 115.25 | HGU-56 | |
PFGC-001-PACE-V | Helmet Comm Harness with PACE Socket Integrated and Volume Control | $ 146.87 | HGU-56 | |
PFG-3-2621 | Submitted by WRAFB | 1/2" Zero-G Ear Seal w/ Noise Reduction Kit, Pair w/Glue Ring | $ 92.00 | HGU-56 |
PFG-3-3621 | Submitted by WRAFB | 3/4" Zero-G Ear Seal w/ Noise Reduction Kit, Pair w/Glue Ring | $ 92.00 | HGU-56 |
PFG-3-3314 | Submitted by WRAFB | 3/4" Zero-G Wedge Ear Cup Combo with Velcro Backing | $ 88.00 | HGU-55/68/84 |
PFG-3-3318 | Submitted by WRAFB | 1 1/8" Zero-G Wedge Ear Cup Combo with Velcro Backing | $ 88.00 | HGU-55/68/84 |
PFG-ANR | PFG Active Noise Reduction | $ 450.00 | HGU-55 and 56 | |
PFGC-001-ANR | 3' Straight/Coiled Cable with ANR Connections | $ 198.00 | HGU-56 | |
PFG-5-4013-2BC | Submitted by WRAFB | PFG Zero-G Comfort Liner 13" x 1/4", Brow Clip | $ 90.00 | HGU-55 |
PFG-5-4013-3BC | Submitted by WRAFB | PFG Zero-G Comfort Liner 13" x 3/8", Brow Clip | $ 90.00 | HGU-55 |
PFG-5-4013-4BC | Submitted by WRAFB | PFG Zero-G Comfort Liner 13" x 1/2", Brow Clip | $ 90.00 | HGU-55 |
PFG-5-4013-5BC | Submitted by WRAFB | PFG Zero-G Comfort Liner 13" x 5/8", Brow Clip | $ 90.00 | HGU-55 |
PFG-COTS-UP55 | Submitted by WRAFB | HGU-55 COTS Helmet Upgrade Kit | $ 345.00 | HGU-55 |
PFG-COTS-UP56 | Submitted by WRAFB | HGU-56 COTS Helmet Upgrade Kit | $ 325.00 | HGU-56 |
© 2023 Pro Flight Gear, LLC